Company Profile・Main Customers
Company Profile
Company Name | KASAI KOGYO CO., LTD. |
---|---|
Business Operation | Manufacture and sales of automotive interior and exterior parts and all the related business |
Founded | January 1912 |
Established | October 1946 |
Capital | 5,821 million yen |
Stock Listing | Tokyo Stock Exchange, Standard Market |
Employees | 551 (Parent Company, as of March 31, 2024) 8,147 (Consolidated, as of March 31, 2024) |
Address | Headquarters 3316 Miyayama, Samukawa-machi, Koza-gun, Kanagawa Pref., 253-0106 JAPAN Tel. +81-467-75-1125 (Administration Department) |
Main Customers
Nissan Motor Co., Ltd. | Nissan Shatai Co., Ltd. |
Honda Motor Co., Ltd. | Hayashi Telempu Co., Ltd. |
Subaru Corporation | Toyota Boshoku Corporation |
Daihatsu Motor Co., Ltd. | Toyota Auto Body Co., Ltd. |
Mitsubishi Fuso Truck and Bus Corporation | Hino Motors, Ltd. |
UD Trucks Corporation | Isuzu Motors Ltd. |
Mazda Motor Corporation | Suzuki Motor Corporation |
MITSUBISHI MOTORS CORPORATION | Volkswagen Group |
JAGUAR LAND ROVER LIMITED | General Motors Corporation |
Daimler AG | etc. |